Wilbur at Cooma 2018
DoB 06/08/17
Colour: EEBb ( Black carrying Chocolate) DD ( does not carry the dilute gene)
Hips 2:5 Elbows 0:0
Clear for PRA/ HNPK/ EIC/ Long Hair Gene.
(a full DNA profile and test results is available on request)
A Clear Eye certificate given on 14/09/18
NZ Ch Willowspring Eternal Flame (NzL) | NZ CH Kroppsmarkens Simply the Best (SWE) | Ch Annuals Trendsetter | Mallorns Romeo |
Ch Abbeystead Tranquill | |||
Kroppsmarken Just Me | Thurbajen Baltic King | ||
Kroppsmarken Brown Amber | |||
Willowspring Xquizzit (NzL) | Berolee Singing the Blues ( uk) | Rocheby Navy Blue (UK) | |
Berolee Black Magic (UK) | |||
Amkvil Romantic Flirt (NZL) | Croftsway Water Blues Black | ||
Amvikal Justa Flirt |